Oreo shake
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 426.2 | 13.5 | 8 | 0 | 0.5 | 65.7 | 1.2 | 52.9 | 10.2 |
| Calories(Kcal) | 426.2 |
| Fat(g) | 13.5 |
| Saturated Fat(g) | 8 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.5 |
| Carbohydrates(g) | 65.7 |
| Fiber(g) | 1.2 |
| Sugar(g) | 52.9 |
| Protein(g) | 10.2 |
Milk