Sundae caramel
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 240 | 6.8 | 4.9 | 0 | 0.5 | 40.5 | 4.5 | 37 | 0.8 |
| Calories(Kcal) | 240 |
| Fat(g) | 6.8 |
| Saturated Fat(g) | 4.9 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.5 |
| Carbohydrates(g) | 40.5 |
| Fiber(g) | 4.5 |
| Sugar(g) | 37 |
| Protein(g) | 0.8 |
Milk