Sundae Mix M&M'S
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 318 | 10.7 | 7 | 0 | 0.5 | 49.3 | 1.4 | 45.6 | 5.3 |
| Calories(Kcal) | 318 |
| Fat(g) | 10.7 |
| Saturated Fat(g) | 7 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.5 |
| Carbohydrates(g) | 49.3 |
| Fiber(g) | 1.4 |
| Sugar(g) | 45.6 |
| Protein(g) | 5.3 |
Milk