Sundae Mix Kitkat
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 318.5 | 11 | 7 | 0 | 0.5 | 49.5 | 1.5 | 45.8 | 5.5 |
| Calories(Kcal) | 318.5 |
| Fat(g) | 11 |
| Saturated Fat(g) | 7 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.5 |
| Carbohydrates(g) | 49.5 |
| Fiber(g) | 1.5 |
| Sugar(g) | 45.8 |
| Protein(g) | 5.5 |
Milk
Soy
Milk