Sundae mix oreo
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 281 | 9.2 | 5.7 | 0 | 0.5 | 43.5 | 1.3 | 36.5 | 5.5 |
| Calories(Kcal) | 281 |
| Fat(g) | 9.2 |
| Saturated Fat(g) | 5.7 |
| Trans Fat(g) | 0 |
| Sodium(mg) | 0.5 |
| Carbohydrates(g) | 43.5 |
| Fiber(g) | 1.3 |
| Sugar(g) | 36.5 |
| Protein(g) | 5.5 |
Gluten (Seeded Bun)
Soy
Milk