Eggs, bacon
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 290 | 16 | 4 | 0.1 | 1.8 | 20 | 1 | 4 | 21 |
| Calories(Kcal) | 290 |
| Fat(g) | 16 |
| Saturated Fat(g) | 4 |
| Trans Fat(g) | 0.1 |
| Sodium(mg) | 1.8 |
| Carbohydrates(g) | 20 |
| Fiber(g) | 1 |
| Sugar(g) | 4 |
| Protein(g) | 21 |
Egg
Sesame (Seeded Bun)
Gluten (Seeded Bun)
Milk
Celery (tender crisp patty)