2 Beef Patty, bacon, cheese, ketchup, pickles
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 882 | 61 | 22 | 3.1 | 3.3 | 34 | 4 | 10 | 44 |
| Calories(Kcal) | 882 |
| Fat(g) | 61 |
| Saturated Fat(g) | 22 |
| Trans Fat(g) | 3.1 |
| Sodium(mg) | 3.3 |
| Carbohydrates(g) | 34 |
| Fiber(g) | 4 |
| Sugar(g) | 10 |
| Protein(g) | 44 |
Milk
Egg
Gluten (Seeded Bun)
Mustard
Celery (ketchup)
Sesame (Seeded Bun)