3 Beef Patty, cheese, pickles, ketchup
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 580 | 33 | 17 | 2 | 2 | 22 | 3 | 7 | 27 |
| Calories(Kcal) | 580 |
| Fat(g) | 33 |
| Saturated Fat(g) | 17 |
| Trans Fat(g) | 2 |
| Sodium(mg) | 2 |
| Carbohydrates(g) | 22 |
| Fiber(g) | 3 |
| Sugar(g) | 7 |
| Protein(g) | 27 |
Celery (ketchup)
Mustard
Gluten (Seeded Bun)
Milk
Sesame (Seeded Bun)