Chicken Nugget, salad, sauce
| Calories (Kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| 358.2 | 17.4 | 3.3 | 0.8 | 1.5 | 39.4 | 2.8 | 7.8 | 11.6 |
| Calories(Kcal) | 358.2 |
| Fat(g) | 17.4 |
| Saturated Fat(g) | 3.3 |
| Trans Fat(g) | 0.8 |
| Sodium(mg) | 1.5 |
| Carbohydrates(g) | 39.4 |
| Fiber(g) | 2.8 |
| Sugar(g) | 7.8 |
| Protein(g) | 11.6 |
Gluten (Seeded Bun)
Sesame (Seeded Bun)
Egg
Celery (ketchup)
Mustard
Milk